The S1-vet handheld black and white fully digital animal ultrasound machine is a compact and portable veterinary ultrasound device that offers 6 common animal gestational weekly measurements along with packet measurements. It is specifically designed for use in animal healthcare on farms.
Need Expert Advice?
Call us: +18333-46-8387
The Dawei S1 handheld veterinary ultrasound machine is specifically designed for the examination of abdominal organs in a wide range of animals, including cattle, horses, dogs, cats, sheep, pigs and other species.
![]()
| Parameter | Specification Details | Key Marketing Features & Keywords |
|---|---|---|
| Applications | Abdominal examination for Pig, Cow, Sheep, Horse, and Pets | Bovine, Equine, Ovine, Swine, and Canine Ultrasound |
| Monitor | 5.6-inch LED medical display | High-resolution Medical LED for clear field imaging |
| Scanning Method | Convex / Linear array | Versatile multi-probe support for various clinical needs |
| Display Modes | B, BB, BM | Standard diagnostic modes for pregnancy checking |
| Frequency Range | 2.5MHz to 8.0MHz (Multi-frequency) | Variable frequency probes for optimal penetration and resolution |
| Measurements | Distance, Perimeter, Area, Obstetrics | Comprehensive Veterinary OB packages (BTD, BUD, GSD, CRL, etc.) |
| Storage | 8GB internal memory, expandable via TF card | Large data capacity for thousands of diagnostic images |
| Cine-loop | 255 frames | Continuous playback or frame-by-frame review |
| Battery Life | 2600mAh (approx. 3 hours continuous work) | Long-lasting battery designed for remote farm use |
| Image Processing | 256 gray levels, 8 pseudo-colors, 15x zoom | Advanced imaging with NR and IP adjustment |
| Portability | Net weight: 950g | Ultra-lightweight handheld design for one-handed operation |
| Connectivity | USB, TF Card, Probe, and 14V Charging ports | Easy data export and real-time measurement capabilities |
The backfat probe is suitable for the detection of backfat content and eye muscle content in pigs and cattle;
Rectal probe is suitable for the detection of the reproductive system in the rectum of large animals;
Line array probes for small animals: cats and dogs, etc. for abdominal detection;
Convex array probe for medium and large animals: pigs, sheep, large dogs abdominal detection;
Micro-convex probes for abdominal examination of small and medium-sized animals.